Corey Schwab
Corey Schwab
Born: November 4, 1970
North Battleford, SK Canada
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1995-2003
Minor league statistics
Corey Schwab compiled a career record of 42 wins, 63 losses and 13 ties with a goals against average of 2.89 in his career with the New Jersey Devils, Tampa Bay Lightning, Vancouver Canucks and Toronto Maple Leafs. He began playing during the 1995 season and last took the ice during the 2003 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | New Jersey Devils | 10 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | NHL | Tampa Bay Lightning | 31 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | NHL | Tampa Bay Lightning | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Tampa Bay Lightning | 40 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1999-00 | NHL | Vancouver Canucks | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | NHL | Toronto Maple Leafs | 30 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | New Jersey Devils | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | NHL | New Jersey Devils | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 147 | 0 | 6 | 6 | 53 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | New Jersey Devils | 10 | 331 | 0 | 3 | 0 | 0 | 0 | 12 | 2.18 | 131 | 119 | .908 |
1996-97 | NHL | Tampa Bay Lightning | 31 | 1462 | 11 | 12 | 1 | 2 | 2 | 74 | 3.04 | 793 | 719 | .907 |
1997-98 | NHL | Tampa Bay Lightning | 16 | 821 | 2 | 9 | 1 | 2 | 1 | 40 | 2.92 | 410 | 370 | .902 |
1998-99 | NHL | Tampa Bay Lightning | 40 | 2146 | 8 | 25 | 3 | 2 | 0 | 126 | 3.52 | 1279 | 1153 | .901 |
1999-00 | NHL | Vancouver Canucks | 6 | 269 | 2 | 1 | 1 | 0 | 0 | 16 | 3.57 | 131 | 115 | .878 |
2001-02 | NHL | Toronto Maple Leafs | 30 | 1646 | 12 | 10 | 5 | 1 | 1 | 75 | 2.73 | 782 | 707 | .904 |
2002-03 | NHL | New Jersey Devils | 11 | 614 | 5 | 3 | 1 | 0 | 1 | 15 | 1.47 | 238 | 223 | .937 |
2003-04 | NHL | New Jersey Devils | 3 | 187 | 2 | 0 | 1 | 0 | 1 | 2 | 0.64 | 70 | 68 | .971 |
Totals | 147 | 7476 | 42 | 63 | 13 | 7 | 6 | 360 | 2.89 | 3834 | 3474 | .906 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Toronto Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | NHL | Toronto Maple Leafs | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 5 | 1.000 |
2002-03 | NHL | New Jersey Devils | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8 | 8 | 1.000 |
Totals | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 13 | 13 | 1.000 |